Home
Home Sales Installation Production Repair Rentals
 
Repair Home
Estimates
Lamp Pricing
HOME > REPAIR >

LAMP PRICING

   ANSI CODE LIST    1 bulb
(15% off)
   2-11 Lamps
(20% off)
   12 Lamps
(30% off)
  
   BAK $ 5.90    $ 5.02    $ 4.72    $ 4.13   
   BRK 5.98    5.08    4.78    4.19   
   BRL 7.65    6.50    6.12    5.36   
   BRS 11.10    9.44    8.88    7.77   
   BSK 11.10    9.44    8.88    7.77   
   BSS 8.23    7.00    6.58    5.76   
 
   BSW $ 8.23    $ 7.00    $ 6.58    $ 5.76   
   BTL 39.58    33.64    31.66    27.71   
   BVE 40.98    34.83    32.78    28.69   
   CAL 35.98    30.58    28.78    25.19   
   CAR 38.75    32.94    31.00    27.13   
   DAY 38.05    32.34    30.44    26.64   
 
   DDM $ 22.78    $ 19.36    $ 18.22    $ 15.95   
   DEK 61.25    52.06    49.00    42.88   
   DRA 25.00    21.25    20.00    17.50   
   DRB 50.00    42.50    40.00    35.00   
   DRS 38.75    32.94    31.00    27.13   
   DVY 26.38    22.42    21.10    18.67   
 
   DYP $ 27.50    $ 23.38    $ 22.00    $ 19.25   
   DYS 13.75    11.69    11.00    9.63   
   ECA 4.98    4.23    3.98    3.44   
   EFP 27.08    23.02    21.66    18.96   
   EFR 22.23    18.90    17.78    15.56   
   EHC 41.68    35.43    33.34    29.18   
 
   EHF $ 47.25    $ 40.16    $ 37.80    $ 33.08   
   EHJ 9.98    8.48    7.98    6.99   
   EJL 22.50    19.13    18.00    15.75   
   ELC 18.75    15.94    15.00    13.13   
   ELH 18.75    15.94    15.00    13.13   
   EMM 41.67    35.42    33.34    29.17   
 
   ENX $ 19.30    $ 16.41    $ 15.44    $ 13.51   
   ENX-5 19.30    16.41    15.44    13.51   
   ESR 19.88    16.90    15.90    13.92   
   EVC 11.55    9.82    9.24    8.09   
   EVD 14.58    12.39    11.66    10.21   
   EVW 26.88    22.85    21.50    18.82   
 
   EXR $ 19.30    $ 16.41    $ 15.44    $ 13.51   
   EXW 24.88    21.15    19.90    17.42   
   EXY 27.38    23.27    21.90    19.17   
   EYB 13.75    11.69    11.00    9.63   
   EYB-5 13.75    11.69    11.00    9.63   
 
   FAL $ 27.38    $ 23.27    $ 21.90    $ 19.17   
   FCB 27.38    23.27    21.90    19.17   
   FCS 5.88    5.00    4.70    4.12   
   FDF 27.78    23.61    22.22    19.45   
   FEL 27.78    23.61    22.22    19.45   
   FFJ 21.50    18.28    17.20    15.05   
 
   FHD $ 7.65    $ 6.50    $ 6.12    $ 5.36   
   FHE 7.93    6.74    6.34    5.55   
   FHS 16.53    14.05    13.22    11.57   
   FLT 23.13    19.66    18.50    16.91   
   FLW 21.63    18.39    17.50    15.14   
   FNT 16.63    14.14    13.30    11.64   
 
   FXL $ 22.08    $ 18.77    $ 17.66    $ 15.46   
   GCA 22.20    18.87    17.76    15.54   
   GCB 24.38    20.72    19.50    17.07   
   GCC 24.38    20.72    19.50    17.07   
 
   HPL-575/120V
    pp. 11 (1000672)
$ 44.30    $ 37.66    $ 35.44    $ 31.01   
   JC12V-10W
    pp. 24 (1000812)
4.45    3.78    3.56    3.12   
   JC12V-50W
    pp. 27 (1000827)
4.45    3.78    3.56    3.12   
   200PAR46
    pp. 57 (1001439)
41.68    35.43    33.34    29.18   
   30PAR46
    DISCONTINUED
31.47    26.75    25.18    -   
 
   30PAR36
    pp. 58 (1001463)
$ 39.73    $ 33.77    $ 31.78    $ 27.81   
   500PAR64
    pp. 57 (1001493)
77.78    66.11    62.22    54.45   
   JCD120V-300W
    pp. 29 (1001762)
18.75    15.94    15.00    13.13   
   JCR12V-100W
    pp. 51 (1003003)
17.06    14.50    13.65    11.94   
   MSD200
    unlisted (50010960)
160.00    136.00    128.00    112.00   

Notes

  Prices last updated March, 2008.
 Prices subject to change without notice. Please call to confirm pricing and availability and to place orders.
 Bulbs used in repairs are discounted 30%.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

About Us | Contact Us/Our Locations